
The second leg of the High Roller US$150K Gtd of the Codere Poker Series is behind us, and it ended with Omar Oyhenart
From level 9 until the end of #16, Oyhenart took his stack of 136.300 up to 750.000, which allowed him to reach the top. When this stage came to an end, the numbers showed that there are 54 players in the race, 72 entries and 92 rebuys.

Bruno Borges remains among the top-ranked players in the tournament.
Very close to Omar was his compatriot Julio Arocena

Read more The Suprema Championship Series Starts This Sunday
Among those who qualified were also Juan Haller





The final day will take place on Saturday 7/3 starting at 14:00
Read more Don’t Let Your Identity Depend On Your Results: A Lesson From Diego Ventura — CodigoPoker
| Player | Country | Chips |
|---|---|---|
| Omar Oyhenart | 750.000 | |
| Julio Cesar Arocena Reyes | 723.000 | |
| Bruno De Araujo Correa Borges | 719.000 | |
| Waldyr Bertoni | 683.000 | |
| Waldir Francisco Guerra | 681.000 | |
| Darci Fantin | 656.000 | |
| Juan Haller | 612.000 | |
| Leonardo Silveira de Castro Pires | 601.000 | |
| Leandro Bianchini | 575.000 | |
| Alejandro Martin Arnold Sterling | 551.000 | |
| Henrique Zanetti Souza | 516.000 | |
| Thomas McCormick | 487.000 | |
| Christian Choca Archimaut | 477.000 | |
| Horacio Courdin | 356.000 | |
| Ricardo Cesar Lima | 346.000 | |
| Farid Sarquis | 331.000 | |
| Hugo Sebastian Nazar | 328.000 | |
| Luiz Carlos Dos Santos | 322.000 | |
| Alan Raymundo | 313.000 | |
| Carlos Henrique Marcondes Ferraz | 308.000 | |
| Gabriel Durán |