
On the fourth Day 1 that the WSOP Panama Main Event had, the overall leader of the qualifiers was found. The name of the one who will start with more chips than all the players in the next stage is Carlos Levy

The Panamanian stacked 1,089,000 chips and led the group of 12 players who advanced to Day 2. Along with “calitox,” players of the caliber of Fernando Gutiérrez



All qualifiers:
<!–CodigoPoker
| Player | Country | Chips | |
|---|---|---|---|
| º | –>Carlos Levy | 1,089,000 | |
| º | –>Bruno Fulgeri | 900,000 | |
| º | –>Jean Ferreira | 873,000 | |
| º | –>Jhonatan Sáenz | 873,000 | |
| º | –>Adrian Troya Santos | 855,000 | |
| º | –>Fernando Gutierrez | 823,000 | |
| º | –>Fabrizio González | 775,000 | |
| º | –>Gerardo Hernández | 755,000 | |
| º | –>Camilo Cardona | 646,000 | |
| º | –>Steven Thompson | 645,000 | |
| º | –>Manuel Torrazza | 608,000 | |
| º | –>Justus Haberlandt | 576,000 | |
| º | –>Jonathan Caballero | 505,000 | |
| º | –>Gerardo Rodriguez | 495,000 | |
| º | –>Peisen Ma | 468,000 | |
| º | –>Amin Hosein | 462,000 | |
| º | –>Edgar Daniel Murillo Erazo | 448,000 | |
| º | –>Jose Miguel De La Guardia | 447,000 | |
| º | –>Victor Lemos | 404,000 | |
| º | –>Hugo Sebastian Nazar | 395,000 | |
| º | –>Zhicheng Miao | 392,000 | |
| º | –>Dilip Lulla | 340,000 | |
| º | –>Annette Obrestad | 338,000 | |
| º | –>Andrés Marquínez | 326,000 | |
| º | –>Wehner Rodriguez Gamboa | 321,000 | |
| º | –>Heon Jo Kim | 302,000 | |
| º | –>Wai Ngai | 292,000 | |
| º | –>Ilan Cohen | 254,000 | |
| º | –>Stanislas Prigent | 242,000 | |
| º | –>Christian Hospina | 235,000 | |
| º | –>Francis Cruz | 230,000 | |
| º | –>Jorge Andres Osuna Fajardo | 229,000 | |
| º | –>Georgios Skarparis | 220,000 | |
| º | –>Raúl Pino | 175,000 | |
| º | –>Sergio Andrade | 155,000 | |
| º | –>Santiago Nadal | 138,000 |
The bubble of this round was Gerald Karlic






Read more Poker vs. full house for US$1 million: this is how Alan Keating makes a living — CodigoPoker
Manuel Torrazza led Day 1E
Previously, Day 1E Turbo ended with 36 entries and only 4 qualifiers. The best of them was Manuel Torrazza




Thus, the Main Event ended with 341 entries, a US$477,400 prize pool, and 36 players who will start fighting on Day 2 from 12:00
Read more GTO Wizard launched the first solver for Pot-Limit Omaha — CodigoPoker