
Mr. César Trejo


The tournament, focused on local players in the country’s capital, managed to gather a total of 373 entries, decisively surpassing its guaranteed prize pool of half a million pesos, raising the figure to an excellent MXN$773,975, which was distributed among the top 45 participants, ensuring a minimum payout of MXN$4,700.
Some notable players who fell along the way to the coveted final table, but who managed to claim a share of the prize pool, were: Rodrigo Zouvi




The final table included female participation from Luisa Morfín





César Trejo defines himself as a recreational player, but focused on doing things right
César Trejo himself has maintained that he participates recreationally in poker tournaments in his community due to the great passion he feels for competition in this field. His focus, for now, is not on poker as he has other priorities. However, he does not rule out that this situation might change soon when he retires from his job.
Read also: Yuri Martins Rocked The SHR Bowl Mixed Games And Took US$1,300,000 — CodigoPoker
Regarding his brilliant performance in this event, his victory, achieved technically due to having the most chips in play on his side at the time of the final agreement, was no coincidence: solid play with few weaknesses made it difficult for his rivals to find cracks to infiltrate and take a piece of his stack.
Luisa Morfin was the first to be eliminated at the final table, claiming 9th place with a payout of MXN$13,200, followed unexpectedly by Saba Peralta
In the middle part of this stage, two new figures appeared: Carlos Zamarrón performed very well throughout each phase of the tournament and unfortunately his exit came in a forced-bet war where he made the mistake of facing his Q 4 on a 3 4 5 flop, giving him a small pair, but with many combos that, if not beaten, had very high equity projects to materialize. His 6th place earned him a payout of MXN$31,700. He was followed by Víctor Gazar
Poker de Corazones – MXN$500,000 guaranteed. Palace Mexico City
Buy-in: MXN$2,500
Entries: 373
Prize pool: MXN$773,975
Payout Table
| Position | Player | Country | Prize |
|---|---|---|---|
| 1 | César Trejo | MXN$145,000* (Deal) | |
| 2 | Jaime Gerardo Ojeda | MXN$115,000* (Deal) | |
| 3 | Yuan Castro | MXN$115,000* (Deal) | |
| 4 | César Alvarado | MXN$51,100 | |
| 5 | Víctor Lázaro | MXN$40,300 | |
| 6 | Carlos Zamarrón | MXN$31,700 | |
| 7 | Michelle Jordan Morales López | MXN$23,600 | |
| 8 | Saba Peralta | MXN$16,200 | |
| 9 | Luisa Morfín | MXN$13,200 | |
| 10 | Mario Escalera | MXN$10,500 | |
| 11 | Marcos Rivera | MXN$10,500 | |
| 12 | Iván Martínez | MXN$10,500 | |
| 13 | Stéphane Gojon | MXN$8,100 | |
| 14 | Eduardo Rivas | MXN$8,100 | |
| 15 | Rubén Camacho | MXN$8,100 | |
| 16 | Víctor Manica | MXN$7,100 | |
| 17 | Carlos Rosas | MXN$7,100 | |
| 18 | Rodrigo Tepale | MXN$7,100 | |
| 19 | Carlos Ortega | MXN$6,200 | |
| 20 | Arturo Alarcón | MXN$6,200 | |
| 21 | Mostafa Suleyman | MXN$6,200 | |
| 22 | Ernesto Miron | MXN$6,200 | |
| 23 | Jaime Fandiño Gual | MXN$6,200 | |
| 24 | Miguel Arizpe | MXN$6,200 | |
| 25 | Rudy Sisson | MXN$6,200 | |
| 26 | Gabriel Carpio | MXN$6,200 | |
| 27 | Erick Córdova | MXN$6,200 | |
| 28 | Eduardo Carrillo | MXN$5,400 | |
| 29 | René Camargo | MXN$5,400 | |
| 30 | Rodrigo Silveira | MXN$5,400 | |
| 31 | Gónzalo Mérida | MXN$5,400 | |
| 32 | Sebastián Reynoso | MXN$5,400 | |
| 33 | Benjamín Castro | MXN$5,400 | |
| 34 | Santiago González | MXN$5,400 | |
| 35 | Erik Zúñiga | MXN$5,400 | |
| 36 | Daniel Barrios | MXN$5,400 | |
| 37 | Andrés González | MXN$4,700 | |
| 38 | Diego Kang | MXN$4,700 | |
| 39 | Pablo Castro | MXN$4,700 | |
| 40 | Rodrigo Martinez | MXN$4,700 | |
| 41 | Juan Castillo | MXN$4,700 | |
| 42 | Carlos Hidalgo | MXN$4,700 | |
| 43 | Rodrigo Zouvi | MXN$4,700 | |
| 44 | Rodrigo Ávila | MXN$4,700 | |
| 45 | Oliver Ogando | MXN$4,700 |
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
Read also: Doug Polk Reveals His Keys to Succeeding as a Poker Content Creator — CodigoPoker