
A short field day, but with a lot of action. This could define Day 1B of the Main Event of the WSOP Panama which continues to increase its prize pool. The second flight had 45 entries, but only 5 qualified for the next round with Steven Thompson
The renowned Costa Rican player stacked 645,000 and was the best of the quintet that advanced to Day 2. Following Steven was Justus Haberlandt



All qualifiers:
<!–CodigoPoker
| Player | Country | Chips | |
|---|---|---|---|
| º | –>Bruno Fulgeri | 900,000 | |
| º | –>Adrian Troya Santos | 855,000 | |
| º | –>Fabrizio González | 775,000 | |
| º | –>Steven Thompson | 645,000 | |
| º | –>Justus Haberlandt | 576,000 | |
| º | –>Jonathan Caballero | 505,000 | |
| º | –>Gerardo Rodriguez | 495,000 | |
| º | –>Amin Hosein | 462,000 | |
| º | –>Hugo Sebastian Nazar | 395,000 | |
| º | –>Dilip Lulla | 340,000 | |
| º | –>Andrés Marquínez | 326,000 | |
| º | –>Stanislas Prigent | 242,000 | |
| º | –>Francis Cruz | 230,000 | |
| º | –>Georgios Skarparis | 220,000 | |
| º | –>Sergio Andrade | 155,000 |
This group of players advanced to the next stage once Ricky Landais


Read more From poker to football: Hollywood’s Hard Rock gets involved in the 2026 World Cup — CodigoPoker

The Mexican fought tooth and nail at the bubble but fell just short of the money.
On Thursday there will be action on Day 1C which will have coverage from CodigoPoker. Also, Event #7 US$2,500 NLH Bounty 1,000 will be decided.
Read more Enjoy Poker Tour: Rolando Soria led the Day 2 qualifiers in the Main Event — CodigoPoker