
Another flight passes in the Main Event of the WSOP Panama and a new group advances to the next stage. On this Day 1C, the leader was Jhonatan Saenz
The Colombian passed the cut with 873,000 chips and positioned himself above Jean Ferreira



Read more The 5 best players without a WSOP bracelet
All qualifiers:
<!–CodigoPoker
| Player | Country | Chips | |
|---|---|---|---|
| º | –>Bruno Fulgeri | 900,000 | |
| º | –>Jean Ferreira | 873,000 | |
| º | –>Jhonatan Sáenz | 873,000 | |
| º | –>Adrian Troya Santos | 855,000 | |
| º | –>Fabrizio González | 775,000 | |
| º | –>Steven Thompson | 645,000 | |
| º | –>Justus Haberlandt | 576,000 | |
| º | –>Jonathan Caballero | 505,000 | |
| º | –>Gerardo Rodriguez | 495,000 | |
| º | –>Amin Hosein | 462,000 | |
| º | –>Jose Miguel De La Guardia | 447,000 | |
| º | –>Hugo Sebastian Nazar | 395,000 | |
| º | –>Dilip Lulla | 340,000 | |
| º | –>Andrés Marquínez | 326,000 | |
| º | –>Wai Ngai | 292,000 | |
| º | –>Ilan Cohen | 254,000 | |
| º | –>Stanislas Prigent | 242,000 | |
| º | –>Francis Cruz | 230,000 | |
| º | –>Georgios Skarparis | 220,000 | |
| º | –>Sergio Andrade | 155,000 |
The passage of these players to the next round came after the fall of Miguel Leyva




Juan Villegas Was The Last To Leave Without Cashing.
The Main Event will continue at 12:00