
The Main Event of the second date of the Enjoy Poker Tour 2026 by ACR Poker already has a champion: Mauricio Pinochet

Pinochet started the final as chip leader practically tied with Willy Miguel Ramírez Hauyon
The first hand already delivered strong emotions. The Chilean opened the action and received calls from Rolando Soria


However, Belluscio could not hold the top for long and was eliminated in sixth place in an unavoidable cooler. Maximiliano Vaccalluzzo
Read more Jhonatan Saenz finished at the top of Day 1C in Panama — CodigoPoker

The Hug After the End of the HU.
Already at 3-handed, Novick managed to take the lead during some passages, although Pinochet quickly regained control by eliminating Cruz in a key flip.
The Chilean defended the big blind with 5-5 against the Uruguayan’s A-8 and the board K-3-2-J-4 maintained the pair’s advantage to set up the final heads-up. Pinochet entered the decisive duel with an almost 2-1 advantage over Novick. The Uruguayan managed to even the match for a few minutes, but the heads-up lasted just a little longer.
The conclusion came when Novick completed from the button and Pinochet isolated to 350,000 chips. The Uruguayan ended up pushing 2,400,000 with 4-4 and received the snap-call from the Chilean, who showed Q-Q.
The board K-J-6-9-9 did not change anything and unleashed Pinochet’s celebration, the new champion of the Main Event of the Enjoy Poker Tour.
Read more Mario Del Valle won Event #8 of the WSOP Panama — CodigoPoker
Main Event of the Enjoy Poker Tour
Buy-in: US$1,650
Entries: 314
Prize pool: US$500,000
Paid places
| 1 | ![]() | US$105,565 |
| 2 | ![]() | US$74,030 |
| 3 | ![]() | US$47,615 |
| 4 | ![]() | US$30,195 |
| 5 | US$23,295 | |
| 6 | ![]() | US$19,290 |
| 7 | ![]() | US$16,205 |
| 8 | ![]() | US$13,315 |
| 9 | US$10,560 | |
| 10 | ![]() | US$8,890 |
| 11 | ![]() | US$8,890 |
| 12 | ![]() | US$8,890 |
| 13 | ![]() | US$7,555 |
| 14 | ![]() | US$7,555 |
| 15 | ![]() | US$7,555 |
| 16 | ![]() | US$6,315 |
| 17 | ![]() | US$6,315 |
| 18 | ![]() | US$6,315 |
| 19 | ![]() | US$5,175 |
| 20 | ![]() | US$5,175 |
| 21 | ![]() | US$5,175 |
| 22 | ![]() | US$4,225 |
| 23 | ![]() | US$4,225 |
| 24 | ![]() | US$4,225 |
| 25 | ![]() | US$3,670 |
| 26 | -v3- Héctor Benítez | US$3,670 |
| 27 | US$3,670 | |
| 28 | ![]() | US$3,110 |
| 29 | ![]() | US$3,110 |
| 30 | ![]() | US$3,110 |
| 31 | ![]() | US$3,110 |
| 32 | ![]() | US$3,110 |
| 33 | US$3,110 | |
| 34 | ![]() | US$3,110 |
| 35 | ![]() | US$3,110 |
| 36 | ![]() | US$3,110 |
| 37 | ![]() | US$2,580 |
| 38 | ![]() | US$2,580 |
| 39 | ![]() | US$2,580 |
| 40 | ![]() | US$1,290 |
| 41 | ![]() | US$1,290 |







