
The first of the four starting flights of the WSOP Panama Main Event was a tough stage of 18 levels of 40 minutes each. Towards the end of Day 1A, only 10 players remained standing out of the 98 entries, and Bruno Fulgeri
The Chilean took the lead in the first round with 900,000 chips. He faced the toughest opponents for much of the day, but Fulgeri showed all his poker skills to place himself above the qualifiers.
Besides him, Adrián Troya



The young Bolivian player Sergio Andrade, among the qualifiers for Day 2.
Also secured their spot Jonathan Caballero






CodigoPoker
| Player | Country | Chips | |
|---|---|---|---|
| º | –>Bruno Fulgeri | 900,000 | |
| º | –>Adrian Troya Santos | 855,000 | |
| º | –>Fabrizio González | 775,000 | |
| º | –>Steven Thompson | 645,000 | |
| º | –>Justus Haberlandt | 576,000 | |
| º | –>Jonathan Caballero | 505,000 | |
| º | –>Gerardo Rodriguez | 495,000 | |
| º | –>Amin Hosein | 462,000 | |
| º | –>Hugo Sebastian Nazar | 395,000 | |
| º | –>Dilip Lulla | 340,000 | |
| º | –>Andrés Marquínez | 326,000 | |
| º | –>Stanislas Prigent | 242,000 | |
| º | –>Francis Cruz | 230,000 | |
| º | –>Georgios Skarparis | 220,000 | |
| º | –>Sergio Andrade | 155,000 |
These players also secured prizes, as did José Nadal






Landais was the bubble of Day 1A.
The day will continue from 12:00